Atlantico Village - Freehold apartments - Fully financed
| Apt | Expected max | Bank | Discount on | Estimated Buying | Monthly Mortgage | Area m2 | terrace/ balcony | Completed closed | floor | Orientation |
| sale price | Val | Market | costs | interest only | m2 | internal garage | ||||
| *sbjct to re-valuation | Price | Price | paid by developer | 2.8% | ||||||
| 77E | 219600 | 263520 | 43920 | 13176 | 511 | 92 | 130 | with space for 2 cars | ground | Both views |
| 77F | 171200 | 214000 | 42800 | 10272 | 399 | 86.2 | 35 | with space for 2 cars | 1st | Village view Sunset |
| 78D | 181600 | 227000 | 45400 | 10896 | 423 | 82.4 | 35 | with space for 2 cars | ground | Pool View Sunrise |
| 78H | 164000 | 205000 | 41000 | 9840 | 382 | 82.4 | 25 | with space for 2 cars | 1st | Village view Sunset |
| 79A | 198000 | 237600 | 39600 | 11880 | 461 | 91 | 72 | with space for 2 cars | ground | Village view Sunset |
| 80E | reserved | |||||||||
| 80G | reserved | |||||||||
| 119A | 187200 | 234000 | 46800 | 11232 | 436 | 86.2 | 75 | with space for 2 cars | ground | Pool View Sunrise |
| 119B | 191200 | 239000 | 47800 | 11472 | 446 | 86.2 | 70 | with space for 2 cars | ground | Village view Sunset |
| 119C | reserved | |||||||||
| 119D | reserved | |||||||||
| 119E | 206400 | 247680 | 41280 | 12384 | 481 | 92 | 80 | with space for 2 cars | ground | Both views |
| 119F | sold | |||||||||
| 119G | reserved | |||||||||
| 119J | 235000 | 188000 | 47000 | 14100 | 436 | 92 | 38 | with space for 2 cars | ground | Pool View Sunrise |
